The analysis charge is worked out based on various costs like instrument cost, material cost, man power cost, overhead expenditure etc.
The analysis charge is worked out based on various costs like instrument cost, material cost, man power cost, overhead expenditure etc. The details of instruments, analysis and charges for the same are given below. A "Four Tier" Charge System is being followed in CAI-K. Additional 18% GST service charge is applicable to all clients. Samples should be sent along with 100% of the estimated charge(s) in advance. For quantitative analysis, the requester has to provide standards and analysis charges for standards will be charged extra.
Facility/ Equipment | Rates for sample analysis (Rs) (Service tax -18 % extra) |
||||
---|---|---|---|---|---|
KSCSTE Labs | Edu. Insti. | Govt R&D Labs | Industries | ||
GC-MS | 500.00 | 1000.00 | 2000.00 | 3000.00 | |
For quantitative analysis in GC-MS, standards will be counted as individual samples. | |||||
CHNS Analyser | 390.00 | 780.00 | 1560.00 | 2340.00 | |
ICP-OES | 205.00 (+45.00*) | 410.00 (+90.00*) | 820.00 (+180.00*) | 1230.00 (+270.00*) | |
ICP-OES: Rates are for per element per sample including standardization for the first element. The rates for every additional element is given in brackets(*). Sample digestion charges extra. | |||||
HPLC | 400.00 | 800.00 | 1600.00 | 2400.00 | |
For quantitative analysis in HPLC, standards will be counted as individual samples. | |||||
FTIR | 190.00 | 380.00 | 760.00 | 1140.00 | |
UV-VIS Spectrometer | 55.00 | 110.00 | 220.00 | 330.00 | |
HPTLC Chromatogram | 1100.00 (1650.00*) | 2200.00 (3300.00*) | 4400.00 (6600.00*) | 6600.00 (9900.00*) | |
Cost for Profile with % area report per plate is given without bracket. *Cost of Quantification Per plate is given in bracket. |
|||||
Powder XRD | 260.00 | 520.00 | 1040.00 | 1560.00 | |
Flame Photometer | 60.00 | 120.00 | 240.00 | 360.00 | |
Lyphophilizer | 250.00/hr | 500.00 | 1000.00 | 1500.00 | |
Charges batch Per 6 hour | |||||
Microwave Digester | 300.00 | 600.00 | 600.00 | 600.00 | |
Water Quality Analysis | 550.00 | 1100.00 | 1100.00 | 1100.00 |